9 Aiden Hoffmann
-
- Height:
- 5'8"
-
- Hometown:
- Green Bay, WI
-
- Position:
- Infield
-
- Year:
- 2nd
-
- Bats/Throws:
- R/R
-
- High School:
- Green Bay Preble High School
-
- gp
- 28
-
- avg
- .207
-
- hr
- 0
-
- rbi
- 12
-
- r
- 17
-
- sb
- 8
Bio
Academic Program : Business Management
High School Sports : Baseball, Basketball
2-3 Hobbies : Weight lifting, video games, and watching tv shows/movies
Fun Fact: I am the best MLB The Show player on the team.
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 28 | Luther College | L, 8-3 |
| Apr 28 | Luther College | L, 15-2 |
| May 1 | at Rochester Community and Technical College | L, 11-1 |
| May 1 | at Rochester Community and Technical College | L, 13-1 |
| May 2 | Rochester Community and Technical College | L, 11-1 |
| May 2 | Rochester Community and Technical College | L, 13-1 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 16 | ||
| Plate appearances | 104 | 59 | ||
| At Bats | 87 | 49 | ||
| Runs | 17 | 10 | ||
| Hits | 18 | 11 | ||
| Doubles | 5 | 3 | ||
| Triples | 0 | 0 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 12 | 7 | ||
| Total bases | 23 | 14 | ||
| Walks | 13 | 8 | ||
| Hit by pitch | 4 | 2 | ||
| Strikeouts | 14 | 7 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | 3 | 1 | ||
| Stolen Bases | 8 | 6 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .207 | .224 | ||
| On Base Percentage | .337 | .356 | ||
| Slugging Percentage | .264 | .286 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 77 | 43 | ||
| Put Outs | 39 | 20 | ||
| Assists | 35 | 22 | ||
| Errors | 3 | 1 | ||
| Fielding Percentage | .961 | .977 | ||
| Double Plays | 3 | 1 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at Northeast Iowa Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. MIssion College JV | L, 17-4 | 4 | 1 | 1 | 1 | - | - | 0 | - | 3 | - | - |
| Mar 5 | vs. MIssion College JV | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at North Arkansas College | L, 20-6 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 6 | at North Arkansas College | L, 12-2 | 1 | 1 | 1 | - | - | - | 0 | 2 | - | - | - |
| Mar 7 | at North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Northeast Iowa Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Northeast Iowa Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | vs. Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | vs. Alexandria Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | vs. St. Cloud Technical & Community College | L, 4-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 21 | vs. Minnesota State Community and Technical College | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Minnesota North College-Hibbing | L, 18-12 | 4 | 2 | 1 | - | - | - | 0 | 1 | 1 | 2 | - |
| Mar 22 | vs. Alexandria Technical & Community College | L, 12-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 27 | at Minnesota North College-Itasca | L, 10-2 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 27 | Minnesota North College-Itasca | L, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 28 | Minnesota North College-Rainy River | L, 5-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | Minnesota North College-Rainy River | W, 9-8 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Mar 29 | Minnesota North College-Rainy River | W, 11-10 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Mar 29 | Minnesota North College-Rainy River | L, 10-1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 6 | vs. Minnesota West Community & Technical College | L, 11-8 | 3 | 1 | 2 | - | - | - | 4 | 1 | - | 2 | - |
| Apr 6 | vs. Minnesota West Community & Technical College | L, 8-5 | 3 | 1 | 0 | - | - | - | 1 | 1 | 2 | - | - |
| Apr 7 | Minnesota West Community & Technical College | L, 13-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 7 | Minnesota West Community & Technical College | W, 12-2 | 3 | 2 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| Apr 13 | Luther College | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Riverland Community College | L, 5-3 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 18 | Riverland Community College | L, 10-7 | 4 | 1 | 1 | - | - | - | 0 | 1 | - | 3 | - |
| Apr 19 | at Riverland Community College | L, 6-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | at Riverland Community College | W, 14-7 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 25 | at Century College | L, 12-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | at Century College | L, 7-1 | 4 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 26 | Century College | W, 8-7 | 3 | 3 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 26 | Century College | L, 9-8 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 28 | Luther College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Luther College | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Rochester Community and Technical College | L, 11-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| May 1 | at Rochester Community and Technical College | L, 13-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 2 | Rochester Community and Technical College | L, 11-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 2 | Rochester Community and Technical College | L, 13-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at Northeast Iowa Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. MIssion College JV | L, 17-4 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 5 | vs. MIssion College JV | L, 18-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at North Arkansas College | L, 20-6 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 6 | at North Arkansas College | L, 12-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 7 | at North Arkansas College | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at North Arkansas College | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Northeast Iowa Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Northeast Iowa Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | vs. Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | vs. Alexandria Technical & Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | vs. St. Cloud Technical & Community College | L, 4-2 | - | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 4 |
| Mar 21 | vs. Minnesota State Community and Technical College | L, 15-12 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Minnesota North College-Hibbing | L, 18-12 | - | - | - | 1 | 0 | 1 | - | - | - | 5 |
| Mar 22 | vs. Alexandria Technical & Community College | L, 12-2 | - | - | - | 0 | 0 | - | 3 | - | - | 3 |
| Mar 27 | at Minnesota North College-Itasca | L, 10-2 | 1 | - | - | 0 | 0 | - | - | 3 | - | 4 |
| Mar 27 | Minnesota North College-Itasca | L, 3-1 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 28 | Minnesota North College-Rainy River | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 28 | Minnesota North College-Rainy River | W, 9-8 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 6 |
| Mar 29 | Minnesota North College-Rainy River | W, 11-10 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 4 |
| Mar 29 | Minnesota North College-Rainy River | L, 10-1 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 3 |
| Apr 6 | vs. Minnesota West Community & Technical College | L, 11-8 | 1 | - | - | 2 | 0 | - | - | - | - | 5 |
| Apr 6 | vs. Minnesota West Community & Technical College | L, 8-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 7 | Minnesota West Community & Technical College | L, 13-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 7 | Minnesota West Community & Technical College | W, 12-2 | - | - | - | 2 | 1 | - | 1 | - | - | 4 |
| Apr 13 | Luther College | L, 13-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Riverland Community College | L, 5-3 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Apr 18 | Riverland Community College | L, 10-7 | - | - | - | 1 | 0 | 1 | 1 | 2 | 0.50 | 5 |
| Apr 19 | at Riverland Community College | L, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 19 | at Riverland Community College | W, 14-7 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 25 | at Century College | L, 12-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 25 | at Century College | L, 7-1 | - | - | - | 3 | 1 | - | - | 2 | - | 4 |
| Apr 26 | Century College | W, 8-7 | 1 | - | - | 3 | 1 | - | 1 | - | - | 4 |
| Apr 26 | Century College | L, 9-8 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Apr 28 | Luther College | L, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Luther College | L, 15-2 | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Rochester Community and Technical College | L, 11-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| May 1 | at Rochester Community and Technical College | L, 13-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| May 2 | Rochester Community and Technical College | L, 11-1 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| May 2 | Rochester Community and Technical College | L, 13-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at Northeast Iowa Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. MIssion College JV | L, 17-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | vs. MIssion College JV | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at North Arkansas College | L, 20-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | at North Arkansas College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Northeast Iowa Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Northeast Iowa Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | vs. Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | vs. Alexandria Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | vs. St. Cloud Technical & Community College | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | vs. Minnesota State Community and Technical College | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Minnesota North College-Hibbing | L, 18-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | vs. Alexandria Technical & Community College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | at Minnesota North College-Itasca | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | Minnesota North College-Itasca | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Minnesota North College-Rainy River | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Minnesota North College-Rainy River | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Minnesota North College-Rainy River | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Minnesota North College-Rainy River | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | vs. Minnesota West Community & Technical College | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | vs. Minnesota West Community & Technical College | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Minnesota West Community & Technical College | L, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Minnesota West Community & Technical College | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | Luther College | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Riverland Community College | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Riverland Community College | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at Riverland Community College | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at Riverland Community College | W, 14-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Century College | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Century College | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | Century College | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | Century College | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | Luther College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Luther College | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Rochester Community and Technical College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | at Rochester Community and Technical College | L, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Rochester Community and Technical College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Rochester Community and Technical College | L, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at Northeast Iowa Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. MIssion College JV | L, 17-4 | 5 | 3 | 0 | 2 | .600 | - | - | - | - | - | - |
| Mar 5 | vs. MIssion College JV | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at North Arkansas College | L, 20-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | at North Arkansas College | L, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Northeast Iowa Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Northeast Iowa Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | vs. Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | vs. Alexandria Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | vs. St. Cloud Technical & Community College | L, 4-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | vs. Minnesota State Community and Technical College | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Minnesota North College-Hibbing | L, 18-12 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | vs. Alexandria Technical & Community College | L, 12-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | at Minnesota North College-Itasca | L, 10-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | Minnesota North College-Itasca | L, 3-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Minnesota North College-Rainy River | L, 5-4 | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 28 | Minnesota North College-Rainy River | W, 9-8 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 29 | Minnesota North College-Rainy River | W, 11-10 | 5 | 1 | 4 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Mar 29 | Minnesota North College-Rainy River | L, 10-1 | 6 | 2 | 4 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Apr 6 | vs. Minnesota West Community & Technical College | L, 11-8 | 6 | 1 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | vs. Minnesota West Community & Technical College | L, 8-5 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Minnesota West Community & Technical College | L, 13-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Minnesota West Community & Technical College | W, 12-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | Luther College | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Riverland Community College | L, 5-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Riverland Community College | L, 10-7 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | at Riverland Community College | L, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Riverland Community College | W, 14-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Century College | L, 12-1 | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 25 | at Century College | L, 7-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | Century College | W, 8-7 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | Century College | L, 9-8 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | Luther College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Luther College | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Rochester Community and Technical College | L, 11-1 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 1 | at Rochester Community and Technical College | L, 13-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | Rochester Community and Technical College | L, 11-1 | 7 | 1 | 6 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | Rochester Community and Technical College | L, 13-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 87 | 17 | 18 | 5 | 0 | 0 | 12 | 13 | 14 | 8 | 0 | .207 | .337 | .264 |
| Conference | 16 | 49 | 10 | 11 | 3 | 0 | 0 | 7 | 8 | 7 | 6 | 0 | .224 | .356 | .286 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 41 | 9 | 9 | 3 | 0 | 0 | 6 | 6 | 5 | 3 | 0 | .220 | .347 | .293 |
| Away | 9 | 26 | 3 | 5 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | .192 | .300 | .231 | |
| Neutral | 6 | 20 | 5 | 4 | 1 | - | - | 5 | 4 | 6 | 4 | - | .200 | .360 | .250 | |
| Result | Wins | 5 | 19 | 8 | 6 | 3 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | .316 | .435 | .474 |
| Losses | 23 | 68 | 9 | 12 | 2 | 0 | 0 | 5 | 10 | 13 | 8 | 0 | .176 | .309 | .206 | |
| Month | March | 12 | 38 | 7 | 7 | 2 | 0 | 0 | 5 | 5 | 7 | 2 | 0 | .184 | .311 | .237 |
| April | 12 | 39 | 10 | 10 | 3 | 0 | 0 | 7 | 7 | 5 | 5 | 0 | .256 | .396 | .333 | |
| May | 4 | 10 | 0 | 1 | - | - | - | 0 | 1 | 2 | 1 | - | .100 | .182 | .100 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 4 | 0 | 0 | 23 | 5 | 3 | 16 | 15 | 1.07 | 104 |
| Conference | 16 | 2 | 0 | 0 | 14 | 3 | 1 | 11 | 9 | 1.22 | 59 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 13 | 2 | 0 | 0 | 12 | 3 | 1 | 9 | 8 | 1.13 | 49 |
| Away | 9 | 1 | 0 | 0 | 6 | 1 | - | 3 | 6 | 0.50 | 30 | |
| Neutral | 6 | 1 | - | - | 5 | 1 | 2 | 4 | 1 | 4.00 | 25 | |
| Result | Wins | 5 | 1 | 0 | 0 | 9 | 3 | - | 2 | - | - | 23 |
| Losses | 23 | 3 | 0 | 0 | 14 | 2 | 3 | 14 | 15 | 0.93 | 81 | |
| Month | March | 12 | 2 | 0 | 0 | 9 | 2 | 2 | 5 | 6 | 0.83 | 45 |
| April | 12 | 2 | 0 | 0 | 13 | 3 | 1 | 8 | 5 | 1.60 | 48 | |
| May | 4 | - | - | - | 1 | 0 | - | 3 | 4 | 0.75 | 11 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
