#19 Braidon Brown (C) - Western Technical College
gp
30
avg
.322
hr
1
rbi
17
r
15
sb
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 15 | ||
| Plate appearances | 103 | 49 | ||
| At Bats | 90 | 44 | ||
| Runs | 15 | 8 | ||
| Hits | 29 | 15 | ||
| Doubles | 10 | 6 | ||
| Triples | 1 | 1 | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 17 | 11 | ||
| Total bases | 44 | 26 | ||
| Walks | 12 | 5 | ||
| Hit by pitch | 1 | 0 | ||
| Strikeouts | 10 | 3 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | 0 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .322 | .341 | ||
| On Base Percentage | .408 | .408 | ||
| Slugging Percentage | .489 | .591 | ||
| Appearances | 1 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.1 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 87 | 22 | ||
| Put Outs | 81 | 21 | ||
| Assists | 5 | 1 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .989 | 1.000 | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 13 | 0 | ||
| Runners Caught Stealing | 1 | 0 | ||
| Runners Caught Stealing Percentage | .071 | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 28 | Luther College | L, 8-3 |
| Apr 28 | Luther College | L, 15-2 |
| May 1 | at Rochester Community and Technical College | L, 11-1 |
| May 1 | at Rochester Community and Technical College | L, 13-1 |
| May 2 | Rochester Community and Technical College | L, 11-1 |
| May 2 | Rochester Community and Technical College | L, 13-1 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at Northeast Iowa Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. MIssion College JV | L, 17-4 | 2 | 1 | 1 | - | - | - | 0 | 2 | - | - | - |
| Mar 5 | vs. MIssion College JV | L, 18-4 | 3 | 0 | 1 | 1 | - | - | 2 | - | - | 1 | - |
| Mar 6 | at North Arkansas College | L, 20-6 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 6 | at North Arkansas College | L, 12-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | at North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Northeast Iowa Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Northeast Iowa Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | vs. Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | vs. Alexandria Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | vs. St. Cloud Technical & Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Minnesota State Community and Technical College | L, 15-12 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Mar 22 | vs. Minnesota North College-Hibbing | L, 18-12 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 22 | vs. Alexandria Technical & Community College | L, 12-2 | 2 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 27 | at Minnesota North College-Itasca | L, 10-2 | 4 | 1 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| Mar 27 | Minnesota North College-Itasca | L, 3-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 28 | Minnesota North College-Rainy River | L, 5-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mar 28 | Minnesota North College-Rainy River | W, 9-8 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Mar 29 | Minnesota North College-Rainy River | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Minnesota North College-Rainy River | L, 10-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 6 | vs. Minnesota West Community & Technical College | L, 11-8 | 4 | 0 | 1 | 1 | - | - | 3 | 1 | - | - | - |
| Apr 6 | vs. Minnesota West Community & Technical College | L, 8-5 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 7 | Minnesota West Community & Technical College | L, 13-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Minnesota West Community & Technical College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Luther College | L, 13-8 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 18 | Riverland Community College | L, 5-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 18 | Riverland Community College | L, 10-7 | 4 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | at Riverland Community College | L, 6-1 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 19 | at Riverland Community College | W, 14-7 | 4 | 2 | 4 | 2 | - | - | 3 | 1 | - | - | - |
| Apr 25 | at Century College | L, 12-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | at Century College | L, 7-1 | 2 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 26 | Century College | W, 8-7 | 4 | 1 | 2 | - | - | 1 | 4 | - | - | - | - |
| Apr 26 | Century College | L, 9-8 | 4 | 2 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 28 | Luther College | L, 8-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 28 | Luther College | L, 15-2 | 2 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| May 1 | at Rochester Community and Technical College | L, 11-1 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| May 1 | at Rochester Community and Technical College | L, 13-1 | 1 | 0 | 1 | - | 1 | - | 1 | 2 | - | - | - |
| May 2 | Rochester Community and Technical College | L, 11-1 | 2 | 0 | 2 | - | - | - | 0 | 1 | - | - | - |
| May 2 | Rochester Community and Technical College | L, 13-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at Northeast Iowa Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. MIssion College JV | L, 17-4 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 5 | vs. MIssion College JV | L, 18-4 | - | - | - | 2 | 1 | - | - | 2 | - | 3 |
| Mar 6 | at North Arkansas College | L, 20-6 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 6 | at North Arkansas College | L, 12-2 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Mar 7 | at North Arkansas College | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at North Arkansas College | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Northeast Iowa Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Northeast Iowa Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | vs. Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | vs. Alexandria Technical & Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | vs. St. Cloud Technical & Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Minnesota State Community and Technical College | L, 15-12 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 22 | vs. Minnesota North College-Hibbing | L, 18-12 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 22 | vs. Alexandria Technical & Community College | L, 12-2 | - | - | - | 2 | 0 | - | - | - | - | 2 |
| Mar 27 | at Minnesota North College-Itasca | L, 10-2 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| Mar 27 | Minnesota North College-Itasca | L, 3-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 28 | Minnesota North College-Rainy River | L, 5-4 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 4 |
| Mar 28 | Minnesota North College-Rainy River | W, 9-8 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 6 |
| Mar 29 | Minnesota North College-Rainy River | W, 11-10 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Minnesota North College-Rainy River | L, 10-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 6 | vs. Minnesota West Community & Technical College | L, 11-8 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| Apr 6 | vs. Minnesota West Community & Technical College | L, 8-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 7 | Minnesota West Community & Technical College | L, 13-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Apr 7 | Minnesota West Community & Technical College | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Luther College | L, 13-8 | 1 | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 18 | Riverland Community College | L, 5-3 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 18 | Riverland Community College | L, 10-7 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| Apr 19 | at Riverland Community College | L, 6-1 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 19 | at Riverland Community College | W, 14-7 | - | - | - | 6 | 2 | - | - | - | - | 5 |
| Apr 25 | at Century College | L, 12-1 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 2 |
| Apr 25 | at Century College | L, 7-1 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Apr 26 | Century College | W, 8-7 | - | - | - | 5 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 26 | Century College | L, 9-8 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
| Apr 28 | Luther College | L, 8-3 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Apr 28 | Luther College | L, 15-2 | - | - | - | 3 | 1 | - | - | - | - | 2 |
| May 1 | at Rochester Community and Technical College | L, 11-1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| May 1 | at Rochester Community and Technical College | L, 13-1 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| May 2 | Rochester Community and Technical College | L, 11-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| May 2 | Rochester Community and Technical College | L, 13-1 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at Northeast Iowa Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. MIssion College JV | L, 17-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | vs. MIssion College JV | L, 18-4 | 0 | 0 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | at North Arkansas College | L, 20-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | at North Arkansas College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Northeast Iowa Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Northeast Iowa Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | vs. Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | vs. Alexandria Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | vs. St. Cloud Technical & Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Minnesota State Community and Technical College | L, 15-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | vs. Minnesota North College-Hibbing | L, 18-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | vs. Alexandria Technical & Community College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | at Minnesota North College-Itasca | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | Minnesota North College-Itasca | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Minnesota North College-Rainy River | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Minnesota North College-Rainy River | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Minnesota North College-Rainy River | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Minnesota North College-Rainy River | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | vs. Minnesota West Community & Technical College | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | vs. Minnesota West Community & Technical College | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Minnesota West Community & Technical College | L, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Minnesota West Community & Technical College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Luther College | L, 13-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Riverland Community College | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Riverland Community College | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at Riverland Community College | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at Riverland Community College | W, 14-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Century College | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Century College | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | Century College | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | Century College | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | Luther College | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | Luther College | L, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | at Rochester Community and Technical College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | at Rochester Community and Technical College | L, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Rochester Community and Technical College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Rochester Community and Technical College | L, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at Northeast Iowa Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. MIssion College JV | L, 17-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. MIssion College JV | L, 18-4 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | at North Arkansas College | L, 20-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at North Arkansas College | L, 12-2 | 8 | 8 | 0 | 0 | 1.000 | - | 4 | - | - | - | - |
| Mar 7 | at North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Northeast Iowa Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Northeast Iowa Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | vs. Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | vs. Alexandria Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | vs. St. Cloud Technical & Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Minnesota State Community and Technical College | L, 15-12 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 22 | vs. Minnesota North College-Hibbing | L, 18-12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | vs. Alexandria Technical & Community College | L, 12-2 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | at Minnesota North College-Itasca | L, 10-2 | 11 | 11 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 27 | Minnesota North College-Itasca | L, 3-1 | 11 | 10 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Minnesota North College-Rainy River | L, 5-4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 28 | Minnesota North College-Rainy River | W, 9-8 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 29 | Minnesota North College-Rainy River | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Minnesota North College-Rainy River | L, 10-1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 6 | vs. Minnesota West Community & Technical College | L, 11-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | vs. Minnesota West Community & Technical College | L, 8-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Minnesota West Community & Technical College | L, 13-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Minnesota West Community & Technical College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Luther College | L, 13-8 | 11 | 11 | 0 | 0 | 1.000 | - | 5 | - | - | - | - |
| Apr 18 | Riverland Community College | L, 5-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Riverland Community College | L, 10-7 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | at Riverland Community College | L, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Riverland Community College | W, 14-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Century College | L, 12-1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 25 | at Century College | L, 7-1 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | Century College | W, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Century College | L, 9-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | Luther College | L, 8-3 | 7 | 6 | 1 | 0 | 1.000 | - | 3 | 1 | .250 | - | - |
| Apr 28 | Luther College | L, 15-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | at Rochester Community and Technical College | L, 11-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | at Rochester Community and Technical College | L, 13-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | Rochester Community and Technical College | L, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | Rochester Community and Technical College | L, 13-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 90 | 15 | 29 | 10 | 1 | 1 | 17 | 12 | 10 | 1 | 0 | .322 | .408 | .489 |
| Total | 30 | 90 | 15 | 29 | 10 | 1 | 1 | 17 | 12 | 10 | 1 | 0 | .322 | .408 | .489 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 1 | 0 | 0 | 44 | 12 | - | 17 | 13 | 1.31 | 103 |
| Total | 30 | 1 | 0 | 0 | 44 | 12 | - | 17 | 13 | 1.31 | 103 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 0 | 0 | 0 | 0 | - | 0.1 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 1 | 0 | 0 | 0 | 0 | - | 0.1 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 87 | 81 | 5 | 1 | .989 | 0 | 13 | 1 | .071 | 0 | 0 |
| Total | 30 | 87 | 81 | 5 | 1 | .989 | 0 | 13 | 1 | .071 | 0 | 0 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 90 | 15 | 29 | 10 | 1 | 1 | 17 | 12 | 10 | 1 | 0 | .322 | .408 | .489 |
| Conference | 15 | 44 | 8 | 15 | 6 | 1 | 1 | 11 | 5 | 3 | 0 | 0 | .341 | .408 | .591 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 14 | 45 | 6 | 11 | 3 | 0 | 1 | 5 | 3 | 8 | 0 | 0 | .244 | .306 | .378 |
| Away | 9 | 23 | 6 | 11 | 5 | 1 | 0 | 5 | 4 | 1 | 0 | 0 | .478 | .556 | .783 |
| Neutral | 7 | 22 | 3 | 7 | 2 | 0 | 0 | 7 | 5 | 1 | 1 | 0 | .318 | .444 | .409 |
| - | |||||||||||||||
| Wins | 3 | 13 | 4 | 7 | 2 | 0 | 1 | 7 | 2 | 2 | 0 | 0 | .538 | .600 | .923 |
| Losses | 27 | 77 | 11 | 22 | 8 | 1 | 0 | 10 | 10 | 8 | 1 | 0 | .286 | .375 | .416 |
| - | |||||||||||||||
| March | 12 | 38 | 6 | 11 | 3 | 0 | 0 | 6 | 6 | 5 | 1 | 0 | .289 | .386 | .368 |
| April | 14 | 45 | 8 | 15 | 7 | 0 | 1 | 10 | 3 | 5 | 0 | 0 | .333 | .388 | .556 |
| May | 4 | 7 | 1 | 3 | - | 1 | - | 1 | 3 | - | - | - | .429 | .600 | .714 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 1 | 0 | 0 | 44 | 12 | - | 17 | 13 | 1.31 | 103 |
| Conference | 15 | 0 | 0 | 0 | 26 | 8 | - | 8 | 7 | 1.14 | 49 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
