Minnesota North College-Rainy River vs. Western Technical College November 27, 2022

(3-1)
90
(2-3)
63
Final 1 2 T
Minnesota North College-Rainy River 39 51 90
Western Technical College 25 38 63

Box Score

Minnesota North College-Rainy River
Western Technical College

Minnesota North College-Rainy River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Steph Mereus 22 1-5 0-2 4-4 1 2 3 1 0 1 3 0 6
2 - Tyrecke Francois 20 5-8 0-2 1-1 1 2 3 2 5 0 3 4 11
11 - Christian Pujals 18 4-8 3-6 0-0 0 2 2 2 2 0 2 1 11
30 - Malik Siggers 17 1-4 1-3 2-2 1 2 3 3 0 0 2 1 5
35 - Alexander Aguilar 17 4-5 0-1 0-0 1 0 1 2 1 0 1 1 8
RESERVES  
1 - Berrian Delinois 14 3-7 2-4 0-0 3 2 5 0 0 0 0 1 8
3 - Giovanni Carta 8 1-5 0-0 0-0 2 3 5 0 0 2 1 3 2
4 - Ayodimeji Adigun 11 2-3 1-1 0-0 1 3 4 1 2 1 1 3 5
5 - Butchiny Lordeus 4 0-2 0-0 0-0 0 1 1 0 0 0 0 1 0
10 - Noah Moeller 16 1-3 0-0 1-2 0 3 3 2 1 0 2 1 3
12 - Titus Jackson 2 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
14 - Isaiah Alexander 8 3-3 0-0 0-0 0 0 0 1 1 0 0 0 6
21 - Jordan Tieh 14 3-4 1-1 1-4 0 2 2 0 1 0 1 0 8
22 - Khanye Bland 16 4-6 0-1 3-5 2 1 3 1 3 0 1 3 11
23 - Ondrej Havranek 13 2-5 0-2 0-1 1 1 2 0 0 0 2 0 4
TM - Team 1 2 3 0 0
TOTALS   35-70 8-24 12-19 14 26 40 15 16 4 19 20 90
    50.0% 33.3% 63.2%  

Western Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - De'Marcus Devalk 28 3-7 0-3 1-2 2 0 2 0 0 0 4 4 7
11 - Jaden Raymer 32 4-6 0-1 5-6 2 9 11 3 1 2 4 4 13
15 - Elvis Pina 29 5-6 0-0 3-4 0 3 3 0 3 1 3 1 13
22 - Cooper Roberts 27 0-5 0-0 1-2 1 1 2 1 3 1 1 1 1
23 - Dalton Collins 31 3-8 1-4 0-0 0 3 3 0 0 0 7 1 7
RESERVES  
3 - Noah Blanchard 20 1-5 0-3 0-0 2 4 6 2 1 1 4 0 2
5 - Jub Ogak 20 8-18 1-4 3-4 2 1 3 0 0 0 4 2 20
10 - Ethan Lindhardt 11 0-1 0-0 0-1 0 3 3 0 1 0 0 5 0
TM - Team 2 1 3 1 0
TOTALS   24-56 2-15 13-19 11 25 36 6 9 5 28 18 63
    42.9% 13.3% 68.4%  

Game Information

Date/Time: November 27, 2022 - 12:00 PM
Location: Performance Gym
Technical fouls: Minnesota North College-Rainy River-None ; Western Technical College-1 ( Elvis Pina) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Minnesota North College-Rainy River Western Technical College
Field Goal 35-70 24-56
Field Goal % 50.0% 42.9%
3 Point 8-24 2-15
3 Point % 33.3% 13.3%
Free Throw 12-19 13-19
Free Throw % 63.2% 68.4%
Rebounds 40 36
Assists 15 6
Turnovers 19 28
Points off Turnovers 39 10
2nd Chance Points 15 9
Points in the Paint 38 36
Fastbreak Points 6 4
Bench Points 49 22
Largest Lead 27 2
Time of Largest Lead 2nd-11:06 1st-19:08
Trends Ties: 0; Lead Changes: 1
Field Goals %
Minnesota North College-Rainy River
50.0%
42.9%
Western Technical College
3 Point %
Minnesota North College-Rainy River
33.3%
13.3%
Western Technical College
Rebounds
Minnesota North College-Rainy River
40
36
Western Technical College
Turnovers
Minnesota North College-Rainy River
19
28
Western Technical College

Period1 Box Score

Minnesota North College-Rainy River
Western Technical College

Minnesota North College-Rainy River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Steph Mereus 13 0-2 0-2 0-0 1 2 3 1 0 1 1 0 0
2 - Tyrecke Francois 11 3-5 0-1 0-0 1 1 2 0 3 0 2 3 6
11 - Christian Pujals 11 2-4 2-4 0-0 0 2 2 2 2 0 2 0 6
30 - Malik Siggers 11 1-4 1-3 2-2 1 2 3 2 0 0 2 0 5
35 - Alexander Aguilar 11 2-3 0-1 0-0 0 0 0 2 1 0 0 0 4
RESERVES  
1 - Berrian Delinois 9 2-6 1-3 0-0 2 0 2 0 0 0 0 1 5
3 - Giovanni Carta 4 1-1 0-0 0-0 0 2 2 0 0 1 1 0 2
4 - Ayodimeji Adigun 5 2-2 1-1 0-0 1 1 2 0 1 0 1 1 5
5 - Butchiny Lordeus 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Noah Moeller 9 1-2 0-0 0-0 0 3 3 2 0 0 0 1 2
12 - Titus Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Isaiah Alexander 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
21 - Jordan Tieh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Khanye Bland 5 0-1 0-1 2-2 0 0 0 0 1 0 0 2 2
23 - Ondrej Havranek 7 1-3 0-1 0-0 1 1 2 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   15-33 5-17 4-4 7 14 21 10 8 2 9 8 39
    45.5% 29.4% 100.0%  

Western Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - De'Marcus Devalk 16 1-4 0-2 0-0 1 0 1 0 0 0 2 0 2
11 - Jaden Raymer 16 2-2 0-0 0-0 0 4 4 2 1 0 0 1 4
15 - Elvis Pina 16 4-4 0-0 0-0 0 1 1 0 2 0 2 0 8
22 - Cooper Roberts 14 0-2 0-0 1-2 0 1 1 0 2 1 0 1 1
23 - Dalton Collins 17 0-3 0-2 0-0 0 1 1 0 0 0 4 0 0
RESERVES  
3 - Noah Blanchard 7 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
5 - Jub Ogak 9 4-10 1-3 1-2 1 1 2 0 0 0 2 1 10
10 - Ethan Lindhardt 4 0-0 0-0 0-1 0 2 2 0 0 0 0 2 0
TM - Team 1 1 2 1 0
TOTALS   11-25 1-7 2-5 2 10 12 2 5 1 11 5 25
    44.0% 14.3% 40.0%  

Period2 Box Score

Minnesota North College-Rainy River
Western Technical College

Minnesota North College-Rainy River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Steph Mereus 9 1-3 0-0 4-4 0 0 0 0 0 0 2 0 6
2 - Tyrecke Francois 9 2-3 0-1 1-1 0 1 1 2 2 0 1 1 5
11 - Christian Pujals 7 2-4 1-2 0-0 0 0 0 0 0 0 0 1 5
30 - Malik Siggers 6 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
35 - Alexander Aguilar 6 2-2 0-0 0-0 1 0 1 0 0 0 1 1 4
RESERVES  
1 - Berrian Delinois 5 1-1 1-1 0-0 1 2 3 0 0 0 0 0 3
3 - Giovanni Carta 4 0-4 0-0 0-0 2 1 3 0 0 1 0 3 0
4 - Ayodimeji Adigun 6 0-1 0-0 0-0 0 2 2 1 1 1 0 2 0
5 - Butchiny Lordeus 4 0-2 0-0 0-0 0 1 1 0 0 0 0 1 0
10 - Noah Moeller 7 0-1 0-0 1-2 0 0 0 0 1 0 2 0 1
12 - Titus Jackson 2 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
14 - Isaiah Alexander 4 3-3 0-0 0-0 0 0 0 0 1 0 0 0 6
21 - Jordan Tieh 14 3-4 1-1 1-4 0 2 2 0 1 0 1 0 8
22 - Khanye Bland 11 4-5 0-0 1-3 2 1 3 1 2 0 1 1 9
23 - Ondrej Havranek 6 1-2 0-1 0-1 0 0 0 0 0 0 2 0 2
TM - Team 1 2 3 0 0
TOTALS   20-37 3-7 8-15 6 10 16 5 8 2 10 12 51
    54.1% 42.9% 53.3%  

Western Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - De'Marcus Devalk 12 2-3 0-1 1-2 1 0 1 0 0 0 2 4 5
11 - Jaden Raymer 16 2-4 0-1 5-6 2 5 7 1 0 2 4 3 9
15 - Elvis Pina 13 1-2 0-0 3-4 0 2 2 0 1 1 1 1 5
22 - Cooper Roberts 13 0-3 0-0 0-0 1 0 1 1 1 0 1 0 0
23 - Dalton Collins 14 3-5 1-2 0-0 0 2 2 0 0 0 3 1 7
RESERVES  
3 - Noah Blanchard 13 1-5 0-3 0-0 2 4 6 2 1 1 3 0 2
5 - Jub Ogak 11 4-8 0-1 2-2 1 0 1 0 0 0 2 1 10
10 - Ethan Lindhardt 7 0-1 0-0 0-0 0 1 1 0 1 0 0 3 0
TM - Team 1 0 1 0 0
TOTALS   13-31 1-8 11-14 7 14 21 4 4 4 16 13 38
    41.9% 12.5% 78.6%